Investment Insights — SAMARAM Market Intelligence
Investment Insights
Gross rental-yield ranges from reputable real-estate market platforms (not an official government index) — every figure links to its own exact source article.
| City | Gross Rental Yield | Source |
|---|---|---|
| Istanbul | 4-6% | Tekce Overseas (Antalya Homes / Istanbul Homes) |
| Ankara | 4-5% | Tekce Overseas (Antalya Homes / Istanbul Homes) |
| Izmir | 5-9% (avg ~6.43% for 3-room units) | Emlak Platform |
| Antalya | 5-7% | Tekce Overseas (Antalya Homes / Istanbul Homes) |
| Bursa | 6-8% (avg ~6.58% for 3-room units) | Emlak Platform |
| Mersin | 8-10% (gross) | Investropa |
| Muğla | Unavailable | — |
Muğla: no specific yield percentage was found in any source checked — deliberately not substituted.